RESEARCH PAPERS
From CNSC
List of CNSC Related Research Papers
The sampling of publications listed below are primarily references only, and are listed for convenience and show some of the research the CNSC has been a part of over the years. For access to the full article please consult your institution (i.e. a university) or academic search engine (e.g. google scholar). Where possible links to open source access to the article has been included.
The CNSC is proud to be a centre of learning and research in the subarctic.
| Year | Authors | Title | Publication | Link |
|---|---|---|---|---|
| 2024 | Angerbjorn A, Lidén K, Roth JD, Dalerum F | Evaluating the use of marine subsidies by Arctic foxes without direct coastal access; insights from stable isotopes | Polar Biology | Link |
| 2024 | Anthony M. Pagano, Karyn D. Rode, Nicholas J. Lunn, David McGeachy, Stephen N. Atkinson, Sean D. Farley, Joy A. Erlenbach, & Charles T. Robbins | "Polar bear energetic and behavioral strategies on land with implications for surviving the ice-free period" | Nature Communications | |
| 2024 | Biddlecombe B, Derocher AE, Lunn NJ, Richardson E, McGeachy D, Krebs E | Building the foundation for polar bear science: Fifty years of research on polar bears in Western Hudson Bay | Arctic Science | |
| 2024 | Darin Barney | Sensing Churchill | Journal of Environmental Media | |
| 2024 | Francine D. B. Da Silva · Peter M. Kotanen | "The infuence of shelter on abundance of the invasive dandelion, Taraxacum ofcinale, at its northern range limit" | Biological Invasions | Link |
| 2024 | Klappstein NJ, McGeachy DM, Lunn NJ, Pilfold NW, Derocher AE | Terrestrial site fidelity of maternal polar bears in western Hudson Bay | Arctic Science | Link |
| 2024 | McGeachy D, Lunn NJ, Richardson ES, Derocher AE. | Sea ice influence on male polar bear survival in Hudson Bay | Arctic Science | Link |
| 2023 | Johnson-Bice SM, Roth JD, Markham JH | A cosmic view of ‘tundra gardens’: satellite imagery provides a landscape-scale perspective of Arctic fox ecosystem engineering | Ecosystems | Link |
| 2023 | M. Morison a, N.J. Casson a, S. Mamet b, J. Davenport c, T. Livingstond, L.A. Fishbacke, H. Whitee, and A. Windsor | Snow, ponds, trees, and frogs: how environmental processes mediate climate change impacts on four subarctic terrestrial and freshwater ecosystems | Facets | |
| 2023 | Omer A. Syed , Vicki M. Zhang , and Peter M. Kotanen | Potential role of the seed bank in spreading invasive plants in a tundra-edge environment | Botany | |
| 2023 | St. George JR, Petersen SD, Roth JD, Ferguson SD, Yurkowski DJ | Trophic structure and a temporal shift in trophic diversity of mobile consumers in a subarctic estuary. | Estuaries and Coasts | Link |
| 2023 | Warret Rodrigues C, Roth JD | Coexistence of two sympatric predators in a transitional ecosystem under constraining environmental conditions: a perspective from space and habitat use | Movement Ecology | Link |
| 2023 | Warret Rodrigues, C. & Roth, J.D. | Feast to famine: Sympatric predators respond differently to seasonal prey scarcity on the low Arctic tundra | Ecology and Evolution | Link |
| 2023 | Vicki M. Zhang, Peter M. Kotanen | Development of negative soil feedback by an invasive plant near the northern limit of its invaded range | Plant Ecology | |
| 2022 | Caila E. Kucheravy, Jane M. Waterman1, James D. Roth | Whisker spots on polar bears reveal increasing fuctuating asymmetry | Mammalian Biology | Link |
| 2022 | Clark D, Barnas AF, Brook RK, Ellis-Felege SN, Fishback LA, Higdon JW, Manning K, Rivet D, Roth JD, Trim V, Webb M, Rockwell R | The state of knowledge about grizzly bears (Kakenokuskwe osow Muskwa (Cree), Ursus arctos L.) in northern Manitoba | Arctic | Link |
| 2022 | Lang JA, Roth JD, Tardif JC, Markham JH | Red foxes enhance long-term tree growth near the Arctic treeline | Ecosphere | Link |
| 2022 | Pavel Dodonov a, Karen A. Harper b | Spatial patterns of structural diversity across the boreal forest-tundra ecotone in Churchill, Canada | Elsevier | Link |
| 2021 | Lang JA, Roth JD, Markham JH | Foxes fertilize the subarctic forest and modify vegetation through denning | Scientific Reports | Link |
| 2019 | Corkery, C., Nol, E., & Mckinnon, L. | No effects of asynchrony between hatching and peak food availability on chick growth in Semipalmated Plovers | Polar Biology | Link |
| 2019 | Clark, D., Brook, R., Oliphant-Reskanski, C., Laforge, M., Olson, K., & Rivet, D. | Novel range overlap of three ursids in the Canadian subarctic | Arctic Science | |
| 2019 | Groulx, M., Fishback, L., & Winegardner, A. | Citizen science and the public nature of climate action. | Polar Geography | |
| 2019 | Rogy, P., Wheeler, T., & Solecki, A. | Spatial distribution of acalyptrate fly (Diptera) assemblages in Northern Canada. | Polar Biology | |
| 2019 | Rohwer, V., & Purcell, J. | Geographic variation in incubation behavior of a widely distributed passerine bird. | PLOS ONE | |
| 2018 | Bishir, S., Hossack, B., Fishback, L., & Davenport, J. | Post-breeding movement and habitat use by wood frogs along an Arctic–Subarctic ecotone | Arctic, Antarctic, And Alpine Research | |
| 2018 | Florko, K., Bernhardt, W., Breiter, C., Ferguson, S., Hainstock, M., Young, B., & Petersen, S. | Decreasing sea ice conditions in western Hudson Bay and an increase in abundance of harbour seals (Phoca vitulina) in the Churchill River. | Polar Biology | |
| 2018 | Mamet, S., Brown, C., Trant, A., & Laroque, C. | Shifting global Larix distributions: Northern expansion and southern retraction as species respond to changing climate. | Journal of Biogeography | |
| 2017 | Gibson, D., Adamowicz, S., Jacobs, S., & Smith, M. | Host Specificity in Subarctic Aphids. | Environmental Entomology | |
| 2017 | Mangal, V., Shi, Y., & Guéguen, C. | Compositional changes and molecular transformations of dissolved organic matter during the arctic spring floods in the lower Churchill watershed (Northern Manitoba, Canada). | Biogeochemistry | |
| 2016 | Cordero, R., Sánchez-Ramírez, S., & Currie, D. | DNA barcoding of aquatic insects reveals unforeseen diversity and recurrent population divergence patterns through broad-scale sampling in northern Canada. | Polar Biology | |
| 2016 | Park, J. | A race against time: habitat alteration by snow geese prunes the seasonal sequence of mosquito emergence in a subarctic brackish landscape. | Polar Biology | |
| 2016 | McCall, A., Pilfold, N., Derocher, A., & Lunn, N. | Seasonal habitat selection by adult female polar bears in western Hudson Bay | Population Ecology |
